Why Choose Government Universities?
Government universities in India, including state and central universities, are the cornerstone of higher education in the country. They offer:
- ✅ High-quality education at affordable fees
- ✅ Renowned faculty and research opportunities
- ✅ Nationally and internationally recognized degrees
- ✅ Diverse academic and professional courses
Unlike private institutions that often charge high tuition, government universities make education accessible to all income groups while maintaining educational standards. Understanding the fees, admission criteria, and application processes is crucial for students seeking higher education in India.
🏛️ State Universities in Maharashtra
University Name | Location | Approx. Fees (INR/Year) | Admission Criteria | Website |
---|---|---|---|---|
Savitribai Phule Pune University | Pune | ₹10,000 – ₹30,000 | Merit-based / Entrance Exam | Visit Website |
Dr. Babasaheb Ambedkar Marathwada University | Aurangabad | ₹8,000 – ₹25,000 | Merit-based / Entrance Test | Visit Website |
Rashtrasant Tukadoji Maharaj Nagpur University | Nagpur | ₹5,000 – ₹20,000 | Merit-based | Visit Website |
Shivaji University | Kolhapur | ₹6,000 – ₹18,000 | Merit-based / Entrance Test | Visit Website |
Sant Gadge Baba Amravati University | Amravati | ₹5,000 – ₹15,000 | Merit-based | Visit Website |
North Maharashtra University (KBCNMU) | Jalgaon | ₹6,000 – ₹18,000 | Merit-based | Visit Website |
Gondwana University | Gadchiroli | ₹5,000 – ₹12,000 | Merit-based | Visit Website |
University of Mumbai | Mumbai | ₹8,000 – ₹20,000 | Merit-based | Visit Website |
🇮🇳 Central Universities in India
University Name | Location | Approx. Fees (INR/Year) | Admission Criteria | Website |
---|---|---|---|---|
Jawaharlal Nehru University (JNU) | New Delhi | ₹300 – ₹1,200 | CUET / JNUEE | Visit Website |
University of Delhi (DU) | New Delhi | ₹5,000 – ₹15,000 | CUET / Merit-based | Visit Website |
Banaras Hindu University (BHU) | Varanasi, UP | ₹3,000 – ₹10,000 | CUET / BHU PET | Visit Website |
Aligarh Muslim University (AMU) | Aligarh, UP | ₹6,000 – ₹20,000 | AMU Entrance Exam | Visit Website |
University of Hyderabad | Hyderabad, Telangana | ₹5,000 – ₹15,000 | CUET / University Test | Visit Website |
Central University of Rajasthan | Ajmer, Rajasthan | ₹10,000 – ₹20,000 | CUET | Visit Website |
Central University of Gujarat | Gandhinagar, Gujarat | ₹10,000 – ₹20,000 | CUET | Visit Website |
Central University of Punjab | Bathinda, Punjab | ₹12,000 – ₹25,000 | CUET | Visit Website |
Jamia Millia Islamia (JMI) | New Delhi | ₹8,000 – ₹20,000 | JMI Entrance Exam | Visit Website |
Central University of Tamil Nadu | Thiruvarur, Tamil Nadu | ₹7,000 – ₹18,000 | CUET | Visit Website |
Disclaimer
The fees mentioned are approximate and may vary depending on the course, specialization, and academic year.
Admission processes such as CUET, JNUEE, or university-specific entrance tests are subject to change based on government and university policies.
For the most accurate and updated information, always visit the official university websites linked above.
Sir, tumche kharach manapasun abhar. Mazi mulgi yavarshi 88.60% ne ssc pass zali. Tila design madhe khup interest ahe. But nemake job chya drushtine kay karawe te suchat nahi. Arch khup expensive n carrer less ase disate. So ata tari 11,12 th science admission ghetale ahe. Plz plz help. Tumchyashi personal bolayache ahe. Ph Or email plz. I kn tumhi khup busy so but help.
Thank you for reaching out, Madam. Please DM me on Instagram or Facebook.
Best,
Plz send Instagram id
Sir माझ्या मुलाला MCA करायचं आहे पुणे ला कोणते कॉलेज चांगले आहे…. सध्या BCA जळगाव la केले आहे Cet la 80 aahe आणि BCA la A+ आहे