State & Central Universities in India – Fees, Admission Process & Websites
PBPriyanka Bhoj··2 min read

Why Choose Government Universities? Government universities in India, including state and central universities, are the cornerstone of higher education in the c...
Why Choose Government Universities?
Government universities in India, including state and central universities, are the cornerstone of higher education in the country. They offer:- ✅ High-quality education at affordable fees
- ✅ Renowned faculty and research opportunities
- ✅ Nationally and internationally recognized degrees
- ✅ Diverse academic and professional courses
????️ State Universities in Maharashtra
| University Name | Location | Approx. Fees (INR/Year) | Admission Criteria | Website |
|---|---|---|---|---|
| Savitribai Phule Pune University | Pune | ₹10,000 – ₹30,000 | Merit-based / Entrance Exam | Visit Website |
| Dr. Babasaheb Ambedkar Marathwada University | Aurangabad | ₹8,000 – ₹25,000 | Merit-based / Entrance Test | Visit Website |
| Rashtrasant Tukadoji Maharaj Nagpur University | Nagpur | ₹5,000 – ₹20,000 | Merit-based | Visit Website |
| Shivaji University | Kolhapur | ₹6,000 – ₹18,000 | Merit-based / Entrance Test | Visit Website |
| Sant Gadge Baba Amravati University | Amravati | ₹5,000 – ₹15,000 | Merit-based | Visit Website |
| North Maharashtra University (KBCNMU) | Jalgaon | ₹6,000 – ₹18,000 | Merit-based | Visit Website |
| Gondwana University | Gadchiroli | ₹5,000 – ₹12,000 | Merit-based | Visit Website |
| University of Mumbai | Mumbai | ₹8,000 – ₹20,000 | Merit-based | Visit Website |
???????? Central Universities in India
| University Name | Location | Approx. Fees (INR/Year) | Admission Criteria | Website |
|---|---|---|---|---|
| Jawaharlal Nehru University (JNU) | New Delhi | ₹300 – ₹1,200 | CUET / JNUEE | Visit Website |
| University of Delhi (DU) | New Delhi | ₹5,000 – ₹15,000 | CUET / Merit-based | Visit Website |
| Banaras Hindu University (BHU) | Varanasi, UP | ₹3,000 – ₹10,000 | CUET / BHU PET | Visit Website |
| Aligarh Muslim University (AMU) | Aligarh, UP | ₹6,000 – ₹20,000 | AMU Entrance Exam | Visit Website |
| University of Hyderabad | Hyderabad, Telangana | ₹5,000 – ₹15,000 | CUET / University Test | Visit Website |
| Central University of Rajasthan | Ajmer, Rajasthan | ₹10,000 – ₹20,000 | CUET | Visit Website |
| Central University of Gujarat | Gandhinagar, Gujarat | ₹10,000 – ₹20,000 | CUET | Visit Website |
| Central University of Punjab | Bathinda, Punjab | ₹12,000 – ₹25,000 | CUET | Visit Website |
| Jamia Millia Islamia (JMI) | New Delhi | ₹8,000 – ₹20,000 | JMI Entrance Exam | Visit Website |
| Central University of Tamil Nadu | Thiruvarur, Tamil Nadu | ₹7,000 – ₹18,000 | CUET | Visit Website |
Disclaimer
The fees mentioned are approximate and may vary depending on the course, specialization, and academic year. Admission processes such as CUET, JNUEE, or university-specific entrance tests are subject to change based on government and university policies. For the most accurate and updated information, always visit the official university websites linked above.
Continue Reading
View all articles Related Articles
Career pathAICTE Pragati Scholarship 2026-27: For Girls
Girls in AICTE-approved degree and diploma courses can get ₹50,000 a year. The last date to apply on NSP is 31 October 2026.
Dr. Priyanka Bhoj
Oct 13, 2026
Career pathFree Higher Education for Girls in Maharashtra: 100% Fee Waiver and How to Apply on MahaDBT 2.0
Maharashtra pays 100% of tuition and exam fees for eligible girls in professional courses. Here is who qualifies and how to apply on MahaDBT 2.0.
Dr. Priyanka Bhoj
Oct 12, 2026
Career pathBoys' Education Roadmap: India and Abroad
A roadmap for boys in India, from LKG to postdoctoral research: schools, scholarships, internships, fellowships, and study abroad. Download the full PDF.
Dr. Priyanka Bhoj
Oct 9, 2026
